| Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Shabbos |
 |  |  |
 |
 |
Candle lighting: 6:17
 |
Parshas Nitzavim-Vayeilech Havdalah (42 min): 7:16
 |
 |
 |
 |
Erev Rosh Hashana Candle lighting: 6:09
 |
Rosh Hashana 5771 Rosh Hashana I Candle lighting: 6:08
 |
| 10 | 2 Tishrei | | ............. | Rosh Hashana II Candle lighting: 6:06
 |
| 11 | 3 Tishrei | | ............. | Parshas Ha'Azinu Shabbas Shuvah Havdalah (42 min): 7:05
 |
| 12 | 4 Tishrei | | ............. | Tzom Gedaliah
 |
| 13 | 5 Tishrei | | ............. |
 |
| 14 | 6 Tishrei | | ............. |
 |
| 15 | 7 Tishrei | | ............. |
 |
| 16 | 8 Tishrei | | ............. |
 |
| 17 | 9 Tishrei | | ............. | Erev Yom Kippur Candle lighting: 5:55
 |
| 18 | 10 Tishrei | | ............. | Yom Kippur Havdalah (42 min): 6:53
 |
| 19 | 11 Tishrei | | ............. |
 |
| 20 | 12 Tishrei | | ............. |
 |
| 21 | 13 Tishrei | | ............. |
 |
| 22 | 14 Tishrei | | ............. | Erev Sukkos Candle lighting: 5:47
 |
| 23 | 15 Tishrei | | ............. | Sukkos I Candle lighting: 5:45
 |
| 24 | 16 Tishrei | | ............. | Sukkos II Candle lighting: 5:44
 |
| 25 | 17 Tishrei | | ............. | Sukkos III (CH''M) Havdalah (42 min): 6:42
 |
| 26 | 18 Tishrei | | ............. | Sukkos IV (CH''M)
 |
| 27 | 19 Tishrei | | ............. | Sukkos V (CH''M)
 |
| 28 | 20 Tishrei | | ............. | Sukkos VI (CH''M)
 |
| 29 | 21 Tishrei | | ............. | Sukkos VII (Hoshana Raba) Candle lighting: 5:35
 |
| 30 | 22 Tishrei | | ............. | Shmini Atzeres
 |
| Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Shabbos |